YEAR 7 GIRLS
Pos. NO First Name Surname School Year
1 45 Maisey Bellwood Woodhouse Grove 7
2 37 Charlotte Chambers Prince Henrys GS 7
3 12 Evie Rose Cardinal Heenan 7
4 213 Mia Naylor Guiseley 7
5 2 Amber Bailey Abbey Grange 7
6 7 Sophie Beaumont Benton Park 7
7 9 Mallerie Samuel Benton Park 7
8 41 Jessica Rawstron St Mary's Menston 7
9 15 Tilly Latham Corpus Christi 7
10 216 Carys Earl-Speed Royds 7
11 16 Hollie Adair Corpus Christi 7
12 47 Sophie Lynch Guiseley 7
13 99 Elissa  Kyte Crawshaw 7
14 101 Eve Muirhead Crawshaw 7
15 44 Cecily Cothliff Woodhouse Grove 7
16 18 Martyna Symanska Corpus Christi 7
17 46 Lily Bickle Woodhouse Grove 7
18 100 Jessics Myers Crawshaw 7
19 26 Abigail O'Neill Corpus Christi 7
20 25 Mia Browne Corpus Christi 7
21 19 Michelle Kurraj Corpus Christi 7
22 42 Evie Mutton St Mary's Menston 7
23 24 Jasina Kurraj Corpus Christi 7
24 29 Rebecca Warriner Morley 7
Year 7 boys
Pos. NO First Name Surname School Yr
1 89 Archie Peaker Woodhouse Grove 7
2 57 Raf Mirfin Abbey Grange 7
3 81 Ned Gallagher-Thompson Prince Henrys GS 7
4 84 Isaac Cooper Roundhay 7
5 61 Preston Samuel Cardinal Heenan 7
6 98 Lucas Moseley Crawshaw 7
7 71 Josiah Buchan GSAL 7
8 97 Thomas Martin Crawshaw 7
9 80 James Greenway Prince Henrys GS 7
10 73 Kallan Thackrah Morley 7
11 70 Ruarich Aylward Fulneck 7
12 96 Oscar Roden Prince Henrys GS 7
13 91 Daniel Rutter Woodhouse Grove 7
JUNIOR BOYS
Pos No First Name Surname School YEAR
1 115 Abdi Darood Carr Manor 9
2 157 Ben Hill Woodhouse Grove 9
3 140 Jamie Walker Prince Henrys GS 9
4 149 Tom Davey Wetherby 8
5 154 Joey Hall Woodhouse Grove 8
6 105 Alfie Jones Abbey Grange 9
7 119 Leon Jones Fulneck 8
8 237 Dominic Fanaroff Ralph Thoresby 9
9 133 Aston Brogden Prince Henrys GS 8
10 129 Bruno  Barcelos GSAL 9
11 137 George Chambers Prince Henrys GS 9
12 127 Calum Buchan GSAL 8
13 141 Din James Roundhay 8
14 142 Rhion Earl-Speed Royds 8
15 143 Adam Marsh Royds 8
16 107 James Cadman Benton Park 9
17 148 Ali Suhayb Ruth Gorse Academy 9
18 135 Ewan Peake Prince Henrys GS 8
19 103 Henry Carr Abbey Grange 8
20 109 Jack O’Hara Cardinal Heenan 8
21 126 Jamie Young GSAL 8
22 155 Barnaby Steere Woodhouse Grove 8
23 215 Joe Domsan Prince Henrys GS 9
24 131 Reuben Shamin Morley 8
25 132 Dylan Hunter Morley 8
JUNIOR GIRLS    
No First Name Surname School YEAR
1 196 Charlotte Rawstron St Mary's Menston 8
2 265 Lucia Stoney Guiseley 9
3 165 Abigail Harvey Benton Park 8
4 179 Lotty Phillipson Horsforth 9
5 192 Efa Townend Rodillian 9
6 200 Georgina Rayner Woodhouse Grove 8
7 206 Mabel Walker Woodhouse Grove 8
8 199 Eilidh Molley Woodhouse Grove 8
9 163 Florence Pell Abbey Grange 8
10 257 Kaitln Townend Ralph Thoresby 9
11 210 Matilda Henson Guiseley 8
12 195 Rachel Joyce St Mary's Menston 8
13 186 Meggitt Kitty Prince Henrys GS 8
14 170 Michelle Symanska Corpus Christi 8
15 190 Rowan Elkington Prince Henrys GS 8
16 277 Macey Knowles Crawshaw 8
17 184 Ruby Thomas Morley 8
INTER BOYS
No First Name Surname School year
1 223 Freddie Roden Prince Henrys GS 10
2 227 Theo Clay St Mary's Menston 10
3 225 Jenson Brogden Prince Henrys GS 11
4 232 Daniel Linstrum Wetherby 10
5 218 Carr Joe Abbey Grange 11
6 222 William Randall Garforth Academy 11
7 233 Louie Parker Woodkirk 11
8 230 Jamie Everett Wetherby 10
9 219 Torin Rickerby Garforth Academy 10
INTER GIRLS
No First Name Surname School YEAR
1 258 Zoe Hunter Roundhay 11
2 255 Joanna Bingham Garforth Academy 11
3 256 Jasmine Trott Garforth Academy 11
4 259 Lavinia Gavaghan Royds 11
5 264 Isla Swarbrigg Woodhouse Grove 10
6 276 Emily Kite Crawhaw 10
7 268 Megan Twigger Guiseley 10
8 261 Sophie McIlroy St Mary's Menston 11