JUNIOR BOYS
Pos. First Name Surname School Year No.
1 Billy Dawson Garforth Academy 9 37
2 Toby Hillery GSAL 9 32
3 Joseph Ambler Royds 8 2
4 Callum Elson Roundhay 9 34
5 John Cooper St Mary’s 8 13
6 Kit Donnelly St Mary’s 9 12
7 Kieran Lazenby Pudsey Grangefield 9 35
8 Alex Verity Garforth Academy 8 39
9 James Pickering Woodhouse Grove 9 18
10 Alex Wyke Ulliot Brigshaw 8 14
11 Matthew Walsh Benton Park 9 5
12 Daniel Batty Guiseley 8 27
13 Arjun Dasgupta GSAL 8 30
14 Callum Boyd Cardinal Heenan 9 22
15 Sonny Lawson GSAL 8 31
16 Ben Haig Benton Park 9 3
17 Tom Agar Woodhouse Grove 9 17
18 Nicholas Charlton Woodhouse Grove 8 15
19 Bruce Teale Woodhouse Grove 8 16
20 Leon Bellerby Benton Park 9 9
JUNIOR GIRLS
Pos. First Name Surname School Year No.
1 Amy Francis Benton Park 8 50
2 Pauline Hall St Mary’s 8 51
3 Flo Straughan GSAL 9 65
4 Leah Foray Benton Park 8 49
5 Alisha Laidler Royds 8 47
6 Elizabeth Westhead St Mary’s 9 53
7 Kimberly Eastwood Royds 9 44
8 Josie Clarke St Mary’s 9 52
9 Aimee Easton Royds 9 46
10 Phoebe Coster Boston Spa 9 41
11 Anna Whitehead Guiseley 8 61
12 Megan Driscoll Cardinal Heenan 8 60
13 Jessica Priest Abbey Grange 8 42
14 Molly Garbutt Boston Spa 9 40
15 Elin Cave Lawnswood 9 74
16 Aileen Loftus Roundhay 9 69
17 Hannah Brady St Mary’s 9 55
18 Rachel Brown Horsforth 9 70
19 Faye Brewster Woodhouse Grove 9 59
20 Ellie Barker Horsforth 9 71
21 Olivia Stafford Woodhouse Grove 9 58
INTER BOYS
Pos. First Name Surname School Year No.
1 Kieran Savage Garforth Academy 11 95
2 Sam Convery Horsforth 11 96
3 Mohammed Abshir Carr Manor 11 78
4 Will Tomlin Benton Park 11 77
5 Josh Brown Royds 11 81
6 Zachary Widera Cardinal Heenan 11 84
7 William Collumb Royds 10 80
8 Ed Bickerdyke Guiseley   73
INTER GIRLS
Pos. First Name Surname School Year No.
1 Rebecca Coope Priesthorpe 10 109
2 Jasmine Laidler Royds 11 100
3 Eve McArthur GSAL 11 107
4 Laura Benson GSAL 10 105
5 Shalini Reddy Woodhouse Grove 11 104
6 Ella Williams Woodhouse Grove 10 101
7 Sabrina Jackson Woodhouse Grove 11 102
SENIOR BOYS
Pos. First Name Surname School Year No.
1 Sean Flanagan Horsforth 12 125
2 Andy Smith Benton Park 12 115
3 Steven Eastwood Leeds Col. Building 13 124
4 Oliver Watson Roundhay 13 122
5 Joe Woodley Guiseley 12 123
6 Chris Jarvis GSAL 13 120
7 Daniel Madden GSAL 12 121
8 Rory Cavanagh Woodhouse Grove 13 118
SENIOR GIRLS
Pos. First Name Surname School Year No.
1 Georgia Malir St Mary’s 12 129
2 Hannah Brown Guiseley 13 131
3 Dominique Lynch GSAL 12 133
4 Molly Keefe Abbey Grange 13 128
5 Clare  Shepherd St Mary’s 12 130