Leeds Schools Athletics League 2011 | Total school | 22 | ||||||||||||||||||||
100m | Rank | 200m | Rank | 800m | Rank | Relay | Rank | LJ | Rank | HJ | Rank | Shot | Rank | Jav | Rank | Mixed | Rank | Girls Total | Boys Total | Total | Rank | |
Girls | ||||||||||||||||||||||
School | . | |||||||||||||||||||||
Cockburn | 13.84 | 1 | 35.8 | 20 | 66.4 | 20 | 3.24 | 3 | 1.15 | 4 | 3.00 | 22 | 15.82 | 1 | 58.1 | 1 | 93 | 109 | 204 | 12 | ||
Corpus Christi | 14.74 | 8 | 35.3 | 18 | 207.3 | 14 | 60.8 | 2 | 2.94 | 11 | 1.00 | 15 | 6.56 | 1 | 8.90 | 14 | 58.5 | 3 | 83 | 35 | 124 | 1 |
GSAL | 15.27 | 15 | 31.5 | 7 | 169.0 | 2 | 63.5 | 6 | 2.70 | 16 | 5.12 | 13 | 7.60 | 19 | 62.6 | 10 | 100 | 60 | 180 | 7 | ||
Rodillian | 14.15 | 2 | 35.1 | 15 | 209.9 | 18 | 72.4 | 21 | 2.04 | 22 | 1.52 | 1 | 4.65 | 17 | 10.72 | 10 | 68.8 | 22 | 106 | 109 | 259 | 19 |
Temple Moor | 15.45 | 16 | 33.1 | 11 | 168.2 | 1 | 63.9 | 8 | 3.08 | 5 | 1.10 | 9 | 5.95 | 4 | 8.65 | 15 | 62.3 | 8 | 69 | 74 | 159 | 6 |
Woodkirk | 15.03 | 11 | 33.7 | 12 | 178.3 | 5 | 65.5 | 17 | 3.07 | 6 | 1.10 | 11 | 5.71 | 6 | 15.47 | 2 | 61.3 | 5 | 70 | 112 | 192 | 8 |
Morley Academy | 14.49 | 5 | 32.1 | 8 | 183.6 | 8 | 61.2 | 3 | 2.70 | 16 | 5.54 | 10 | 8.27 | 16 | 60.9 | 4 | 88 | 176 | 272 | 21 | ||
0 | 184 | 176 | 390 | 23 | ||||||||||||||||||
Allerton Grange | 14.46 | 4 | 29.3 | 3 | 208.8 | 16 | 63.6 | 7 | 2.92 | 13 | 1.15 | 4 | 6.17 | 2 | 9.90 | 12 | 62.0 | 7 | 61 | 72 | 147 | 3 |
Boston Spa | 184 | 176 | 390 | 23 | ||||||||||||||||||
Brigshaw | 15.23 | 14 | 35.5 | 19 | 181.7 | 6 | 66.1 | 18 | 2.94 | 11 | 1.10 | 9 | 5.66 | 9 | 10.20 | 11 | 62.8 | 11 | 97 | 76 | 195 | 9 |
Crawshaw | 15.64 | 18 | 39.8 | 22 | 201.7 | 11 | 66.4 | 19 | 2.44 | 20 | 1.00 | 15 | 5.11 | 14 | 11.80 | 6 | 66.9 | 20 | 125 | 115 | 280 | 22 |
Royds | 15.84 | 19 | 35.2 | 17 | 172.3 | 3 | 64.8 | 13 | 2.69 | 18 | 1.15 | 4 | 4.34 | 18 | 15.30 | 3 | 64.2 | 15 | 95 | 109 | 234 | 15 |
Wetherby | 16.93 | 21 | 34.0 | 13 | 225.1 | 19 | 65.3 | 16 | 2.35 | 21 | 1.10 | 11 | 4.04 | 20 | 5.95 | 22 | 67.4 | 21 | 143 | 58 | 243 | 17 |
184 | 176 | 390 | 23 | |||||||||||||||||||
0 | 184 | 176 | 390 | 23 | ||||||||||||||||||
Abbey Grange | 15.05 | 12 | 31.5 | 6 | 62.4 | 4 | 3.06 | 7 | 1.20 | 2 | 5.71 | 6 | 8.20 | 17 | 63.4 | 13 | 76 | 50 | 152 | 4 | ||
Allerton High | 184 | 176 | 390 | 23 | ||||||||||||||||||
Carr Manor | 14.57 | 6 | 29.0 | 2 | 59.9 | 1 | 3.66 | 2 | 1.10 | 11 | 5.53 | 11 | 11.70 | 7 | 63.0 | 12 | 62 | 111 | 197 | 10 | ||
Lawnswood | 184 | 176 | 390 | 23 | ||||||||||||||||||
Prince Henry's | 16.27 | 20 | 34.0 | 14 | 182.1 | 7 | 65.1 | 15 | 3.18 | 4 | 1.15 | 4 | 5.94 | 5 | 13.10 | 5 | 61.6 | 6 | 74 | 49 | 135 | 2 |
Roundhay | 14.76 | 9 | 32.1 | 9 | 174.2 | 4 | 64.6 | 10 | 3.00 | 9 | 5.03 | 15 | 14.92 | 4 | 58.5 | 2 | 82 | 69 | 155 | 5 | ||
Priesthorpe | 15.61 | 17 | 35.1 | 16 | 195.2 | 10 | 64.9 | 14 | 2.83 | 15 | 1.15 | 4 | 6.00 | 3 | 7.51 | 20 | 65.3 | 19 | 99 | 96 | 233 | 14 |
0 | 184 | 176 | 390 | 23 | ||||||||||||||||||
Bruntcliffe | 184 | 176 | 390 | 23 | ||||||||||||||||||
Cardinal Heenan | 19.24 | 22 | 36.4 | 21 | 207.3 | 14 | 64.8 | 12 | 2.96 | 10 | 5.00 | 16 | 10.90 | 9 | 63.4 | 14 | 126 | 113 | 267 | 20 | ||
David Young | 14.23 | 3 | 30.4 | 4 | 202.7 | 12 | 63.0 | 5 | 2.84 | 14 | 1.10 | 11 | 5.46 | 12 | 7.90 | 18 | 64.6 | 17 | 79 | 84 | 197 | 10 |
Farnley Academy | 15.21 | 13 | 28.7 | 1 | 209.9 | 17 | 3.73 | 1 | 1.00 | 15 | 4.25 | 19 | 6.60 | 21 | 62.6 | 9 | 117 | 113 | 248 | 18 | ||
Pudsey Grangefield | 14.94 | 10 | 31.2 | 5 | 206.9 | 13 | 64.6 | 11 | 2.60 | 19 | 1.20 | 2 | 4.03 | 21 | 11.00 | 8 | 64.9 | 18 | 89 | 110 | 235 | 16 |
Ralph Thoresby | 14.59 | 7 | 33.0 | 10 | 189.1 | 9 | 64.3 | 9 | 3.04 | 8 | 5.69 | 8 | 9.15 | 13 | 64.2 | 15 | 86 | 99 | 215 | 13 | ||
St Mary's Menston | 184 | 176 | 390 | 23 | ||||||||||||||||||
0 | 184 | 176 | 390 | 23 | ||||||||||||||||||
Boys | 100m | Rank | 200m | Rank | 800m | Rank | Relay | Rank | LJ | Rank | HJ | Rank | Shot | Rank | Jav | Rank | ||||||
School | ||||||||||||||||||||||
Cockburn | 13.19 | 4 | 30.9 | 16 | 173.8 | 18 | 2.80 | 20 | 1.00 | 13 | 9.55 | 1 | 14.45 | 15 | ||||||||
Corpus Christi | 12.38 | 1 | 28.4 | 3 | 163.0 | 7 | 59.0 | 5 | 3.26 | 13 | 1.20 | 1 | 9.51 | 2 | 21.32 | 3 | ||||||
GSAL | 13.88 | 9 | 29.0 | 6 | 151.3 | 2 | 59.1 | 6 | 3.70 | 5 | 1.15 | 2 | 5.19 | 18 | 15.50 | 12 | ||||||
Rodillian | 14.68 | 16 | 31.4 | 19 | 158.7 | 3 | 62.5 | 16 | 2.81 | 19 | 1.15 | 6 | 5.18 | 19 | 16.40 | 11 | ||||||
Temple Moor | 12.64 | 3 | 30.3 | 14 | 168.8 | 14 | 59.4 | 9 | 3.45 | 11 | 1.15 | 3 | 6.09 | 12 | 18.70 | 8 | ||||||
Woodkirk | 15.32 | 20 | 31.1 | 18 | 148.5 | 1 | 61.0 | 11 | 3.15 | 17 | 2.28 | 21 | 21.78 | 2 | ||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
Allerton Grange | 13.68 | 7 | 29.3 | 9 | 173.5 | 17 | 58.2 | 3 | 3.56 | 8 | 1.15 | 3 | 7.23 | 6 | 11.55 | 19 | ||||||
Boston Spa | ||||||||||||||||||||||
Brigshaw | 13.94 | 10 | 29.1 | 8 | 167.2 | 13 | 59.9 | 10 | 3.37 | 12 | 1.15 | 6 | 5.74 | 16 | 23.60 | 1 | ||||||
Crawshaw | 14.91 | 18 | 37.8 | 21 | 162.1 | 5 | 62.5 | 17 | 3.23 | 14 | 1.00 | 13 | 4.82 | 20 | 18.76 | 7 | ||||||
Royds | 14.10 | 13 | 28.5 | 4 | 172.6 | 16 | 63.3 | 18 | 3.17 | 15 | 1.00 | 13 | 5.53 | 17 | 15.30 | 13 | ||||||
Wetherby | 13.45 | 6 | 29.8 | 11 | 194.0 | 21 | 57.8 | 2 | 3.70 | 5 | 1.15 | 6 | 7.58 | 3 | 20.00 | 4 | ||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
Abbey Grange | 12.53 | 2 | 28.5 | 5 | 165.0 | 10 | 56.7 | 1 | 3.81 | 4 | 1.15 | 6 | 6.81 | 8 | 14.53 | 14 | ||||||
Allerton High | ||||||||||||||||||||||
Carr Manor | 13.23 | 5 | 30.4 | 15 | 164.7 | 9 | 63.5 | 19 | 3.05 | 18 | 1.00 | 13 | 5.83 | 14 | 12.18 | 18 | ||||||
Lawnswood | ||||||||||||||||||||||
Prince Henry's | 13.97 | 11 | 27.9 | 1 | 162.4 | 6 | 58.9 | 4 | 3.98 | 3 | 1.15 | 3 | 5.78 | 15 | 19.30 | 6 | ||||||
Roundhay | 14.22 | 14 | 29.6 | 10 | 159.9 | 4 | 62.5 | 15 | 4.13 | 1 | 1.00 | 13 | 6.87 | 7 | 19.50 | 5 | ||||||
Priesthorpe | 13.69 | 8 | 31.1 | 17 | 178.9 | 19 | 59.2 | 8 | 3.52 | 9 | 7.50 | 4 | 17.70 | 9 | ||||||||
0 | ||||||||||||||||||||||
Bruntcliffe | ||||||||||||||||||||||
Cardinal Heenan | 14.50 | 15 | 32.2 | 20 | 165.3 | 11 | 61.6 | 13 | 4.10 | 2 | 6.07 | 13 | 12.70 | 17 | ||||||||
David Young | 14.08 | 12 | 30.2 | 13 | 164.4 | 8 | 59.1 | 6 | 3.58 | 7 | 1.00 | 11 | 6.28 | 11 | 13.54 | 16 | ||||||
Farnley Academy | 14.90 | 17 | 29.0 | 7 | 166.3 | 12 | 65.1 | 20 | 3.17 | 15 | 1.00 | 13 | 6.78 | 9 | 9.90 | 20 | ||||||
Pudsey Grangefield | 15.55 | 21 | 28.3 | 2 | 191.3 | 20 | 61.9 | 14 | 2.75 | 21 | 1.00 | 12 | 6.74 | 10 | 17.22 | 10 | ||||||
Ralph Thoresby | 15.17 | 19 | 29.9 | 12 | 171.7 | 15 | 61.0 | 12 | 3.52 | 9 | 1.15 | 6 | 7.33 | 5 | 9.50 | 21 | ||||||
St Mary's Menston | ||||||||||||||||||||||
0 |